Compare
02/22/2025 2025-02-22 23:41Compare
| Replengen Deep remove | Monalisa Soft Lidocaine remove | Saxenda Inj. remove | |
|---|---|---|---|
| Name | Replengen Deep remove | Monalisa Soft Lidocaine remove | Saxenda Inj. remove |
| Image | ![]() | ![]() | ![]() |
| SKU | FM-02-15546 | FM-02-15539 | FM-07-75794 |
| Rating | |||
| Price | $37.00 | $34.00 | $109.00 |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | |||
| Content | Replengen Deep – Dermal Fillers Injectable Replengen Deep is a durable dermal filler designed for mid-to-deep wrinkle correction and volumization. It restores balance, enhances contours, and provides natural, long-lasting results. Key Benefits
Professional Use OnlyReplengen Deep must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Monalisa Soft Lidocaine – Dermal Fillers Injectable Monalisa Soft Lidocaine is a gentle dermal filler developed for soft tissue correction. Infused with lidocaine, it ensures a comfortable treatment experience while delivering natural results. Key Benefits
Professional Use OnlyMonalisa Soft Lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Saxenda Inj. – Lipolytics|Best sellers Injectable Saxenda Inj. is a lipolytic solution | best seller engineered to reduce stubborn fat deposits. It helps contour body shape safely and effectively, producing slimmer and more defined results. Key Benefits
Professional Use OnlySaxenda Inj. must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |


