Compare
02/22/2025 2025-02-22 23:41Compare
| High Inj remove | Deverra Deep with lidocaine remove | Miracle Touch BR remove | |||
|---|---|---|---|---|---|
| Name | High Inj remove | Deverra Deep with lidocaine remove | Miracle Touch BR remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-15523 | FM-02-552642 | FM-10-26799-1 | ||
| Rating | |||||
| Price | $42.00 | $31.00 | $189.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | High Inj – Mesotherapy Injectable High Inj is a revitalizing mesotherapy solution developed to nourish and hydrate the skin. Enriched with active ingredients, it improves elasticity, boosts radiance, and promotes overall skin health. Key Benefits
Professional Use OnlyHigh Inj must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Deverra Deep with lidocaine – Dermal Fillers|Best sellers Injectable Deverra Deep with lidocaine is a dermal filler | best seller engineered for structural volumization. It provides strong support, smooths severe wrinkles, and restores youthful contours. Key Benefits
Professional Use OnlyDeverra Deep with lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Miracle Touch BR – Mesotherapy Injectable Miracle Touch BR is an innovative mesotherapy solution developed to brighten and rejuvenate the skin. It enhances hydration, boosts radiance, and promotes an even skin tone. Key Benefits
Professional Use OnlyMiracle Touch BR must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


