Compare
02/22/2025 2025-02-22 23:41Compare
| Deverra Shape with lidocaine remove | Regenovue Deep Plus remove | Yvoire Volume remove | |||
|---|---|---|---|---|---|
| Name | Deverra Shape with lidocaine remove | Regenovue Deep Plus remove | Yvoire Volume remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-552641 | FM-02-15541 | FM-02-15560 | ||
| Rating | |||||
| Price | $31.00 | $42.00 | $63.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Deverra Shape with lidocaine – Aesthetic Products Injectable Deverra Shape with lidocaine is a structural aesthetic product designed for volumizing and contouring. It delivers firm support in targeted areas while ensuring comfort through added lidocaine. Key Benefits
Professional Use OnlyDeverra Shape with lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Regenovue Deep Plus – Dermal Fillers Injectable Regenovue Deep Plus is a durable dermal filler engineered for mid-to-deep wrinkle correction. It restores volume and enhances contours while ensuring natural results. Key Benefits
Professional Use OnlyRegenovue Deep Plus must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Yvoire Volume – Dermal Fillers Injectable Yvoire Volume is a contouring dermal filler created to restore facial balance and smooth deep folds. It delivers durable, natural-looking results with patient comfort in mind. Key Benefits
Professional Use OnlyYvoire Volume must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


