Compare
02/22/2025 2025-02-22 23:41Compare
| Monalisa Mild Lidocaine remove | Meline Deep remove | Vom V remove | |||
|---|---|---|---|---|---|
| Name | Monalisa Mild Lidocaine remove | Meline Deep remove | Vom V remove | ||
| Image | ![]()  | ![]()  | ![]()  | ||
| SKU | FM-02-15538 | FM-02-15535 | FM-02-15556 | ||
| Rating | |||||
| Price | $34.00  | $34.00  | $41.00  | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Monalisa Mild Lidocaine – Dermal Fillers Injectable Monalisa Mild Lidocaine is a gentle dermal filler created for treating superficial lines and delicate facial areas. With lidocaine included, it delivers both comfort and natural results with subtle refinement. Key Benefits
 Professional Use OnlyMonalisa Mild Lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea  | Meline Deep – Dermal Fillers Injectable Meline Deep is an advanced dermal filler formulated for versatile use. It smooths wrinkles, restores balance, and provides natural rejuvenation with excellent longevity. Key Benefits
 Professional Use OnlyMeline Deep must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea  | Vom V – Dermal Fillers Injectable Vom V is a versatile dermal filler designed for facial rejuvenation. It restores lost volume, smooths moderate wrinkles, and enhances contours with natural and balanced results. Key Benefits
 Professional Use OnlyVom V must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea  | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information | 
  | 
									

