Compare
02/22/2025 2025-02-22 23:41Compare
Regenovue Deep Plus remove | Deverra Deep with lidocaine remove | Sardenya Implant remove | |||
---|---|---|---|---|---|
Name | Regenovue Deep Plus remove | Deverra Deep with lidocaine remove | Sardenya Implant remove | ||
Image | ![]() | ![]() | ![]() | ||
SKU | FM-02-15541 | FM-02-552642 | FM-02-15570 | ||
Rating | |||||
Price | $42.00 | $31.00 | $36.00 | ||
Stock | |||||
Availability | |||||
Add to cart | |||||
Description | |||||
Content | Regenovue Deep Plus – Dermal Fillers Injectable Regenovue Deep Plus is a durable dermal filler engineered for mid-to-deep wrinkle correction. It restores volume and enhances contours while ensuring natural results. Key Benefits
Professional Use OnlyRegenovue Deep Plus must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Deverra Deep with lidocaine – Dermal Fillers|Best sellers Injectable Deverra Deep with lidocaine is a dermal filler | best seller engineered for structural volumization. It provides strong support, smooths severe wrinkles, and restores youthful contours. Key Benefits
Professional Use OnlyDeverra Deep with lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Sardenya Implant – Dermal Fillers Injectable Sardenya Implant is a robust dermal filler engineered for deep wrinkle correction and contouring. It provides structural support, restores facial definition, and achieves long-lasting rejuvenation. Key Benefits
Professional Use OnlySardenya Implant must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | ||
Weight | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | ||
Additional information |
|