Compare
02/22/2025 2025-02-22 23:41Compare
Replengen Deep remove | Deverra Touch with lidocaine remove | Elravie Ultra Volume-L remove | |||
---|---|---|---|---|---|
Name | Replengen Deep remove | Deverra Touch with lidocaine remove | Elravie Ultra Volume-L remove | ||
Image | ![]() | ![]() | ![]() | ||
SKU | FM-02-15546 | FM-02-552648 | FM-02-15519 | ||
Rating | |||||
Price | $37.00 | $81.00 | $43.00 | ||
Stock | |||||
Availability | |||||
Add to cart | |||||
Description | |||||
Content | Replengen Deep – Dermal Fillers Injectable Replengen Deep is a durable dermal filler designed for mid-to-deep wrinkle correction and volumization. It restores balance, enhances contours, and provides natural, long-lasting results. Key Benefits
Professional Use OnlyReplengen Deep must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Deverra Touch with lidocaine – Aesthetic Products Injectable Deverra Touch with lidocaine is an advanced aesthetic product formulated to refine and rejuvenate the skin. It supports hydration, elasticity, and overall skin health for a refreshed appearance. Key Benefits
Professional Use OnlyDeverra Touch with lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Elravie Ultra Volume-L – Dermal Fillers Injectable Elravie Ultra Volume-L is a volumizing dermal filler crafted for significant restoration of facial structure. It corrects severe folds and enhances contours with durability. Key Benefits
Professional Use OnlyElravie Ultra Volume-L must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||
Weight | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | ||
Additional information |
|