Compare
02/22/2025 2025-02-22 23:41Compare
| Meline Classic remove | S-Dna 1ml remove | Deverra Deep with lidocaine remove | |||||
|---|---|---|---|---|---|---|---|
| Name | Meline Classic remove | S-Dna 1ml remove | Deverra Deep with lidocaine remove | ||||
| Image | ![]() | ![]() | ![]() | ||||
| SKU | FM-02-15534 | FM-02-15569 | FM-02-552642 | ||||
| Rating | |||||||
| Price | $34.00 | $45.00 | $31.00 | ||||
| Stock | |||||||
| Availability | |||||||
| Add to cart | |||||||
| Description | |||||||
| Content | Meline Classic – Dermal Fillers Injectable Meline Classic is a premium dermal filler developed for restoring volume and smoothing wrinkles. It provides natural-looking contouring and durable structural support. Key Benefits
Professional Use OnlyMeline Classic must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | S-Dna 1ml – Dermal Fillers Injectable S-Dna 1ml is an innovative dermal filler enriched with regenerative components. It enhances skin quality, smooths fine lines, and restores vitality for a refreshed look. Key Benefits
Professional Use OnlyS-Dna 1ml must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Deverra Deep with lidocaine – Dermal Fillers|Best sellers Injectable Deverra Deep with lidocaine is a dermal filler | best seller engineered for structural volumization. It provides strong support, smooths severe wrinkles, and restores youthful contours. Key Benefits
Professional Use OnlyDeverra Deep with lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||||
| Weight | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | ||||
| Additional information |
|
|


