Compare
02/22/2025 2025-02-22 23:41Compare
Replengen Fine remove | Monalisa Mild Lidocaine remove | Chaeum Pure remove | |
---|---|---|---|
Name | Replengen Fine remove | Monalisa Mild Lidocaine remove | Chaeum Pure remove |
Image | ![]() | ![]() | ![]() |
SKU | FM-02-15547 | FM-02-15538 | FM-02-15562 |
Rating | |||
Price | $37.00 | $34.00 | $49.00 |
Stock | |||
Availability | |||
Add to cart | |||
Description | |||
Content | Replengen Fine – Dermal Fillers Injectable Replengen Fine is a specialized dermal filler formulated for delicate corrections and superficial wrinkle treatment. Its smooth consistency allows for precise application, ensuring natural-looking results in sensitive areas. Key Benefits
Professional Use OnlyReplengen Fine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Monalisa Mild Lidocaine – Dermal Fillers Injectable Monalisa Mild Lidocaine is a gentle dermal filler created for treating superficial lines and delicate facial areas. With lidocaine included, it delivers both comfort and natural results with subtle refinement. Key Benefits
Professional Use OnlyMonalisa Mild Lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Chaeum Pure – Dermal Fillers Injectable Chaeum Pure is a gentle dermal filler crafted for fine wrinkle correction and delicate facial areas. It delivers subtle, natural results with smooth integration. Key Benefits
Professional Use OnlyChaeum Pure must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea |
Weight | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A |
Additional information |