Compare
02/22/2025 2025-02-22 23:41Compare
| Dermaheal PTx HSR remove | Regenovue Sub-Q Plus remove | Vom V remove | Sardenya Implant remove | Dermaheal PTx SR remove | Meline Volume remove | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dermaheal PTx HSR remove | Regenovue Sub-Q Plus remove | Vom V remove | Sardenya Implant remove | Dermaheal PTx SR remove | Meline Volume remove | ||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| SKU | FM-10-73433-1-1 | FM-02-15543 | FM-02-15556 | FM-02-15570 | FM-10-73433-1-1-1-1-1 | FM-02-15536 | ||||||
| Rating | ||||||||||||
| Price | $62.00 | $42.00 | $41.00 | $36.00 | $58.00 | $34.00 | ||||||
| Stock | ||||||||||||
| Availability | ||||||||||||
| Add to cart | ||||||||||||
| Description | ||||||||||||
| Content | Dermaheal PTx HSR – Mesotherapy Injectable
Dermaheal PTx HSR is a delicate dermal filler created for fine line treatment. It integrates smoothly and ensures natural outcomes.
Key Benefits
Professional Use OnlyDermaheal PTx HSR must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-10-73433-1-1 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | Regenovue Sub-Q Plus – Dermal Fillers Injectable Regenovue Sub-Q Plus is a durable dermal filler engineered for restoring deep volume and enhancing facial contours. With lidocaine for comfort, it provides long-lasting correction of severe wrinkles and folds. Key Benefits
Professional Use OnlyRegenovue Sub-Q Plus must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Vom V – Dermal Fillers Injectable Vom V is a versatile dermal filler designed for facial rejuvenation. It restores lost volume, smooths moderate wrinkles, and enhances contours with natural and balanced results. Key Benefits
Professional Use OnlyVom V must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Sardenya Implant – Dermal Fillers Injectable Sardenya Implant is a robust dermal filler engineered for deep wrinkle correction and contouring. It provides structural support, restores facial definition, and achieves long-lasting rejuvenation. Key Benefits
Professional Use OnlySardenya Implant must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Dermaheal PTx SR – Mesotherapy Injectable
Dermaheal PTx SR is a mesotherapy solution formulated to brighten and restore skin quality. It promotes glow and reduces pigmentation.
Key Benefits
Professional Use OnlyDermaheal PTx SR must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-10-73433-1-1-1-1-1 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | Meline Volume – Dermal Fillers|Best sellers Injectable Meline Volume is an advanced dermal filler | best seller formulated for deep volumization and facial contour restoration. It provides long-lasting correction of age-related volume loss with natural and balanced results. Key Benefits
Professional Use OnlyMeline Volume must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Additional information |
|
|
|





