Compare
02/22/2025 2025-02-22 23:41Compare
| Ultra Light remove | Vom M remove | Neotox 100U remove | |||||
|---|---|---|---|---|---|---|---|
| Name | Ultra Light remove | Vom M remove | Neotox 100U remove | ||||
| Image | ![]() | ![]() | ![]() | ||||
| SKU | FM-02-15552 | FM-02-15554 | FM-13-32511 | ||||
| Rating | |||||||
| Price | $107.00 | $41.00 | $62.00 | ||||
| Stock | |||||||
| Availability | |||||||
| Add to cart | |||||||
| Description | |||||||
| Content | Ultra Light – Lipolytics Injectable Ultra Light is a lightweight lipolytic solution formulated for subtle correction and fine line treatment. It offers a delicate yet effective enhancement, providing a refreshed and natural result ideal for areas requiring precision and softness. Key Benefits
Professional Use OnlyUltra Light must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Vom M – Dermal Fillers Injectable Vom M is a mid-range dermal filler designed for versatile use across facial areas. It effectively corrects moderate wrinkles, restores volume, and provides natural-looking rejuvenation. Key Benefits
Professional Use OnlyVom M must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Neotox 100U – Toxins Injectable
Neotox 100U is a revitalizing mesotherapy solution formulated to hydrate and improve skin quality. It enhances elasticity and reduces fine lines.
Key Benefits
Professional Use OnlyNeotox 100U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-13-32511 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | ||||
| Weight | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | ||||
| Additional information |
|
|


