Compare
02/22/2025 2025-02-22 23:41Compare
| S-Dna 1ml remove | Deverra Deep with lidocaine remove | Meline Deep remove | |||||
|---|---|---|---|---|---|---|---|
| Name | S-Dna 1ml remove | Deverra Deep with lidocaine remove | Meline Deep remove | ||||
| Image | ![]() | ![]() | ![]() | ||||
| SKU | FM-02-15569 | FM-02-552642 | FM-02-15535 | ||||
| Rating | |||||||
| Price | $45.00 | $31.00 | $34.00 | ||||
| Stock | |||||||
| Availability | |||||||
| Add to cart | |||||||
| Description | |||||||
| Content | S-Dna 1ml – Dermal Fillers Injectable S-Dna 1ml is an innovative dermal filler enriched with regenerative components. It enhances skin quality, smooths fine lines, and restores vitality for a refreshed look. Key Benefits
Professional Use OnlyS-Dna 1ml must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Deverra Deep with lidocaine – Dermal Fillers|Best sellers Injectable Deverra Deep with lidocaine is a dermal filler | best seller engineered for structural volumization. It provides strong support, smooths severe wrinkles, and restores youthful contours. Key Benefits
Professional Use OnlyDeverra Deep with lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Meline Deep – Dermal Fillers Injectable Meline Deep is an advanced dermal filler formulated for versatile use. It smooths wrinkles, restores balance, and provides natural rejuvenation with excellent longevity. Key Benefits
Professional Use OnlyMeline Deep must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||||
| Weight | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | ||||
| Additional information |
|
|


