Compare
02/22/2025 2025-02-22 23:41Compare
| Deverra Deep with lidocaine remove | Kiara Reju PDRN (3 syringes) remove | Miracle H remove | |||
|---|---|---|---|---|---|
| Name | Deverra Deep with lidocaine remove | Kiara Reju PDRN (3 syringes) remove | Miracle H remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-552642 | FM-12-81587-1-1 | FM-10-32739 | ||
| Rating | |||||
| Price | $31.00 | $67.00 | $279.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Deverra Deep with lidocaine – Dermal Fillers|Best sellers Injectable Deverra Deep with lidocaine is a dermal filler | best seller engineered for structural volumization. It provides strong support, smooths severe wrinkles, and restores youthful contours. Key Benefits
Professional Use OnlyDeverra Deep with lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Kiara Reju PDRN (3 syringes) – PDRN Injectable Kiara Reju PDRN (3 syringes) is a specialized PDRN treatment formulated to rejuvenate and restore skin health. It supports healing, enhances elasticity, and delivers natural, lasting improvements. Key Benefits
Professional Use OnlyKiara Reju PDRN (3 syringes) must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Miracle H – Mesotherapy Injectable Miracle H is a mesotherapy solution formulated to hydrate and rejuvenate the skin. It boosts elasticity, smooths texture, and improves radiance. Key Benefits
Professional Use OnlyMiracle H must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


