Compare
02/22/2025 2025-02-22 23:41Compare
| Toxsta 100U remove | Lux Fill Plus Deep remove | Miracle L remove | Deverra Fine with lidocaine remove | Liztox 100U remove | Innotox 50U remove | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Toxsta 100U remove | Lux Fill Plus Deep remove | Miracle L remove | Deverra Fine with lidocaine remove | Liztox 100U remove | Innotox 50U remove | ||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| SKU | FM-13-17854 | FM-02-15530 | FM-10-26799 | FM-02-552640 | FM-02-15565 | FM-13-47999 | ||||||
| Rating | ||||||||||||
| Price | $67.00 | $38.00 | $269.00 | $31.00 | $59.00 | $55.00 | ||||||
| Stock | ||||||||||||
| Availability | ||||||||||||
| Add to cart | ||||||||||||
| Description | ||||||||||||
| Content | Toxsta 100U – Toxins Injectable
Toxsta 100U is a high-quality toxin crafted for effective wrinkle relaxation. It reduces dynamic lines, refreshes appearance, and achieves natural-looking rejuvenation.
Key Benefits
Professional Use OnlyToxsta 100U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-13-17854 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | Lux Fill Plus Deep – Dermal Fillers Injectable Lux Fill Plus Deep is a deep dermal filler created for treating severe wrinkles and restoring volume. It provides structural support and enhances facial definition with long-lasting results. Key Benefits
Professional Use OnlyLux Fill Plus Deep must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Miracle L – Mesotherapy Injectable Miracle L is a hydrating dermal filler formulated to improve skin elasticity and glow. It revitalizes texture and enhances natural softness. Key Benefits
Professional Use OnlyMiracle L must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Deverra Fine with lidocaine – Aesthetic Products Injectable Deverra Fine with lidocaine is a lightweight aesthetic product designed for fine wrinkle correction and subtle enhancements. Its smooth formulation ensures precision, while lidocaine maximizes patient comfort during treatment. Key Benefits
Professional Use OnlyDeverra Fine with lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Liztox 100U – Toxins Injectable
Liztox 100U is a premium toxin from Korea, crafted for precise and reliable wrinkle reduction. It effectively relaxes facial muscles, smoothing expression lines for a refreshed, natural aesthetic.
Key Benefits
Professional Use OnlyLiztox 100U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-02-15565 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | Innotox 50U – Toxins|Best sellers Injectable
Innotox 50U is a high-purity toxin | best seller developed for reliable wrinkle relaxation. It smooths expression lines and delivers consistent, natural results.
Key Benefits
Professional Use OnlyInnotox 50U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-13-47999 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Additional information |
|
|
|





