Compare
02/22/2025 2025-02-22 23:41Compare
| Vom O remove | The Chaeum Premium No.1 remove | Dermaheal PTx HL remove | |||
|---|---|---|---|---|---|
| Name | Vom O remove | The Chaeum Premium No.1 remove | Dermaheal PTx HL remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-15555 | FM-02-15574 | FM-10-73433-1 | ||
| Rating | |||||
| Price | $41.00 | $65.00 | $58.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Vom O – Dermal Fillers Injectable Vom O is a robust dermal filler engineered for deep wrinkle correction and volume restoration. It enhances facial structure, smooths severe folds, and delivers durable aesthetic improvements. Key Benefits
Professional Use OnlyVom O must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | The Chaeum Premium No.1 – Dermal Fillers Injectable The Chaeum Premium No.1 is a balanced dermal filler tailored for natural wrinkle correction. It restores harmony to facial features with subtle, rejuvenating results. Key Benefits
Professional Use OnlyThe Chaeum Premium No.1 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Dermaheal PTx HL – Mesotherapy Injectable
Dermaheal PTx HL is a volumizing dermal filler designed for deeper wrinkle correction. It restores contours and delivers durable structural support.
Key Benefits
Professional Use OnlyDermaheal PTx HL must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-10-73433-1 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


