Compare
02/22/2025 2025-02-22 23:41Compare
Yvoire Contour remove | Regenovue Deep Plus remove | Replengen Fine remove | |||
---|---|---|---|---|---|
Name | Yvoire Contour remove | Regenovue Deep Plus remove | Replengen Fine remove | ||
Image | ![]() | ![]() | ![]() | ||
SKU | FM-02-15559 | FM-02-15541 | FM-02-15547 | ||
Rating | |||||
Price | $63.00 | $42.00 | $37.00 | ||
Stock | |||||
Availability | |||||
Add to cart | |||||
Description | |||||
Content | Yvoire Contour – Dermal Fillers Injectable Yvoire Contour is a premium dermal filler designed for deep injection and volumization. It restores structural support, enhances facial definition, and delivers natural, long-lasting contouring results. Key Benefits
Professional Use OnlyYvoire Contour must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Regenovue Deep Plus – Dermal Fillers Injectable Regenovue Deep Plus is a durable dermal filler engineered for mid-to-deep wrinkle correction. It restores volume and enhances contours while ensuring natural results. Key Benefits
Professional Use OnlyRegenovue Deep Plus must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Replengen Fine – Dermal Fillers Injectable Replengen Fine is a specialized dermal filler formulated for delicate corrections and superficial wrinkle treatment. Its smooth consistency allows for precise application, ensuring natural-looking results in sensitive areas. Key Benefits
Professional Use OnlyReplengen Fine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||
Weight | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | ||
Additional information |
|