Compare
02/22/2025 2025-02-22 23:41Compare
| High Inj remove | Slim Point Face remove | Deverra Shape with lidocaine remove | |||
|---|---|---|---|---|---|
| Name | High Inj remove | Slim Point Face remove | Deverra Shape with lidocaine remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-15523 | FM-04-25522 | FM-02-552641 | ||
| Rating | |||||
| Price | $42.00 | $68.00 | $31.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | High Inj – Mesotherapy Injectable High Inj is a revitalizing mesotherapy solution developed to nourish and hydrate the skin. Enriched with active ingredients, it improves elasticity, boosts radiance, and promotes overall skin health. Key Benefits
Professional Use OnlyHigh Inj must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Slim Point Face – Lipolytics Injectable Slim Point Face is a targeted lipolytic solution created to reduce excess facial fat. It sculpts contours for a slimmer, more defined facial profile without invasive procedures. Key Benefits
Professional Use OnlySlim Point Face must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Deverra Shape with lidocaine – Aesthetic Products Injectable Deverra Shape with lidocaine is a structural aesthetic product designed for volumizing and contouring. It delivers firm support in targeted areas while ensuring comfort through added lidocaine. Key Benefits
Professional Use OnlyDeverra Shape with lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


