Compare
02/22/2025 2025-02-22 23:41Compare
| Replengen Fine remove | Power Fill remove | The Chaeum Premium No.1 remove | |
|---|---|---|---|
| Name | Replengen Fine remove | Power Fill remove | The Chaeum Premium No.1 remove | 
| Image | ![]()  | ![]()  | ![]()  | 
| SKU | FM-02-15547 | FM-02-15568 | FM-02-15574 | 
| Rating | |||
| Price | $37.00  | $429.00  | $65.00  | 
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | |||
| Content | Replengen Fine – Dermal Fillers Injectable Replengen Fine is a specialized dermal filler formulated for delicate corrections and superficial wrinkle treatment. Its smooth consistency allows for precise application, ensuring natural-looking results in sensitive areas. Key Benefits
 Professional Use OnlyReplengen Fine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea  | Power Fill – Dermal Fillers Injectable Power Fill is a refined dermal filler for correcting fine to moderate wrinkles. It offers subtle, natural results with smooth application and long-lasting effect. Key Benefits
 Professional Use OnlyPower Fill must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea  | The Chaeum Premium No.1 – Dermal Fillers Injectable The Chaeum Premium No.1 is a balanced dermal filler tailored for natural wrinkle correction. It restores harmony to facial features with subtle, rejuvenating results. Key Benefits
 Professional Use OnlyThe Chaeum Premium No.1 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea  | 
| Weight | N/A | N/A | N/A | 
| Dimensions | N/A | N/A | N/A | 
| Additional information | 
									

