Compare
02/22/2025 2025-02-22 23:41Compare
| Ultra Light remove | Deverra HA body with lidocaine remove | Chaeum Pure remove | |||||
|---|---|---|---|---|---|---|---|
| Name | Ultra Light remove | Deverra HA body with lidocaine remove | Chaeum Pure remove | ||||
| Image | ![]() | ![]() | ![]() | ||||
| SKU | FM-02-15552 | FM-02-552643 | FM-02-15562 | ||||
| Rating | |||||||
| Price | $107.00 | $139.00 | $49.00 | ||||
| Stock | |||||||
| Availability | |||||||
| Add to cart | |||||||
| Description | |||||||
| Content | Ultra Light – Lipolytics Injectable Ultra Light is a lightweight lipolytic solution formulated for subtle correction and fine line treatment. It offers a delicate yet effective enhancement, providing a refreshed and natural result ideal for areas requiring precision and softness. Key Benefits
Professional Use OnlyUltra Light must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Deverra HA body with lidocaine – Dermal Fillers|Best sellers Injectable Deverra HA body with lidocaine is a premium dermal filler | best seller formulated for body contouring and volumization. With lidocaine for comfort, it delivers natural, durable results in larger treatment areas. Key Benefits
Professional Use OnlyDeverra HA body with lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Chaeum Pure – Dermal Fillers Injectable Chaeum Pure is a gentle dermal filler crafted for fine wrinkle correction and delicate facial areas. It delivers subtle, natural results with smooth integration. Key Benefits
Professional Use OnlyChaeum Pure must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||||
| Weight | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | ||||
| Additional information |
|
|


