Compare
02/22/2025 2025-02-22 23:41Compare
| Saxenda Inj. remove | Replengen Fine remove | Lipo Lab PPC Solution (+GMS) remove | |
|---|---|---|---|
| Name | Saxenda Inj. remove | Replengen Fine remove | Lipo Lab PPC Solution (+GMS) remove |
| Image | ![]() | ![]() | ![]() |
| SKU | FM-07-75794 | FM-02-15547 | FM-04-74562-1-1 |
| Rating | |||
| Price | $109.00 | $37.00 | $61.00 |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | |||
| Content | Saxenda Inj. – Lipolytics|Best sellers Injectable Saxenda Inj. is a lipolytic solution | best seller engineered to reduce stubborn fat deposits. It helps contour body shape safely and effectively, producing slimmer and more defined results. Key Benefits
Professional Use OnlySaxenda Inj. must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Replengen Fine – Dermal Fillers Injectable Replengen Fine is a specialized dermal filler formulated for delicate corrections and superficial wrinkle treatment. Its smooth consistency allows for precise application, ensuring natural-looking results in sensitive areas. Key Benefits
Professional Use OnlyReplengen Fine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Lipo Lab PPC Solution (+GMS) – Lipolytics Injectable Lipo Lab PPC Solution (+GMS) is a specialized lipolytic solution formulated with PPC for fat reduction. It improves contouring and enhances body shape safely and effectively. Key Benefits
Professional Use OnlyLipo Lab PPC Solution (+GMS) must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |


