Compare
02/22/2025 2025-02-22 23:41Compare
Deverra Deep with lidocaine remove | S-Dna 1ml remove | Replengen Volume remove | |||||
---|---|---|---|---|---|---|---|
Name | Deverra Deep with lidocaine remove | S-Dna 1ml remove | Replengen Volume remove | ||||
Image | ![]() | ![]() | ![]() | ||||
SKU | FM-02-552642 | FM-02-15569 | FM-02-15548 | ||||
Rating | |||||||
Price | $31.00 | $45.00 | $37.00 | ||||
Stock | |||||||
Availability | |||||||
Add to cart | |||||||
Description | |||||||
Content | Deverra Deep with lidocaine – Dermal Fillers|Best sellers Injectable Deverra Deep with lidocaine is a dermal filler | best seller engineered for structural volumization. It provides strong support, smooths severe wrinkles, and restores youthful contours. Key Benefits
Professional Use OnlyDeverra Deep with lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | S-Dna 1ml – Dermal Fillers Injectable S-Dna 1ml is an innovative dermal filler enriched with regenerative components. It enhances skin quality, smooths fine lines, and restores vitality for a refreshed look. Key Benefits
Professional Use OnlyS-Dna 1ml must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Replengen Volume – Dermal Fillers Injectable Replengen Volume is a volumizing dermal filler designed for restoring significant facial volume. It enhances contours, corrects age-related hollows, and provides long-lasting structural support. Key Benefits
Professional Use OnlyReplengen Volume must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | ||||
Weight | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | ||||
Additional information |
|
|