Compare
02/22/2025 2025-02-22 23:41Compare
| Ultra Light remove | Innotox 50U remove | Power Fill remove | |||
|---|---|---|---|---|---|
| Name | Ultra Light remove | Innotox 50U remove | Power Fill remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-15552 | FM-13-47999 | FM-02-15568 | ||
| Rating | |||||
| Price | $107.00 | $55.00 | $429.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Ultra Light – Lipolytics Injectable Ultra Light is a lightweight lipolytic solution formulated for subtle correction and fine line treatment. It offers a delicate yet effective enhancement, providing a refreshed and natural result ideal for areas requiring precision and softness. Key Benefits
Professional Use OnlyUltra Light must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Innotox 50U – Toxins|Best sellers Injectable
Innotox 50U is a high-purity toxin | best seller developed for reliable wrinkle relaxation. It smooths expression lines and delivers consistent, natural results.
Key Benefits
Professional Use OnlyInnotox 50U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-13-47999 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | Power Fill – Dermal Fillers Injectable Power Fill is a refined dermal filler for correcting fine to moderate wrinkles. It offers subtle, natural results with smooth application and long-lasting effect. Key Benefits
Professional Use OnlyPower Fill must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


