Compare
02/22/2025 2025-02-22 23:41Compare
| Melsmon Inj 50 amp remove | Rejuran Black remove | Meline Volume remove | |
|---|---|---|---|
| Name | Melsmon Inj 50 amp remove | Rejuran Black remove | Meline Volume remove |
| Image | ![]() | ![]() | ![]() |
| SKU | FM-02-15567 | FM-02-15544 | FM-02-15536 |
| Rating | |||
| Price | $510.00 | $245.00 | $34.00 |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | |||
| Content | Melsmon Inj 50 amp – Placental preparations Injectable Melsmon Inj 50 amp is a premium placental preparation from Japan. Rich in bioactive components, it supports skin rejuvenation, boosts vitality, and enhances overall wellness from within. Key Benefits
Professional Use OnlyMelsmon Inj 50 amp must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Rejuran Black – PDRN Injectable Rejuran Black is an advanced pdrn therapy designed to stimulate skin regeneration. It supports tissue repair, improves elasticity, and enhances overall skin vitality for a youthful glow. Key Benefits
Professional Use OnlyRejuran Black must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Meline Volume – Dermal Fillers|Best sellers Injectable Meline Volume is an advanced dermal filler | best seller formulated for deep volumization and facial contour restoration. It provides long-lasting correction of age-related volume loss with natural and balanced results. Key Benefits
Professional Use OnlyMeline Volume must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |


