Compare
02/22/2025 2025-02-22 23:41Compare
| Replengen Volume remove | Rejuran Black remove | Meline Volume remove | |
|---|---|---|---|
| Name | Replengen Volume remove | Rejuran Black remove | Meline Volume remove |
| Image | ![]() | ![]() | ![]() |
| SKU | FM-02-15548 | FM-02-15544 | FM-02-15536 |
| Rating | |||
| Price | $37.00 | $245.00 | $34.00 |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | |||
| Content | Replengen Volume – Dermal Fillers Injectable Replengen Volume is a volumizing dermal filler designed for restoring significant facial volume. It enhances contours, corrects age-related hollows, and provides long-lasting structural support. Key Benefits
Professional Use OnlyReplengen Volume must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Rejuran Black – PDRN Injectable Rejuran Black is an advanced pdrn therapy designed to stimulate skin regeneration. It supports tissue repair, improves elasticity, and enhances overall skin vitality for a youthful glow. Key Benefits
Professional Use OnlyRejuran Black must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Meline Volume – Dermal Fillers|Best sellers Injectable Meline Volume is an advanced dermal filler | best seller formulated for deep volumization and facial contour restoration. It provides long-lasting correction of age-related volume loss with natural and balanced results. Key Benefits
Professional Use OnlyMeline Volume must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |


