Compare
02/22/2025 2025-02-22 23:41Compare
Sardenya Implant remove | Deverra Shape with lidocaine remove | V-Line Sol remove | |||||
---|---|---|---|---|---|---|---|
Name | Sardenya Implant remove | Deverra Shape with lidocaine remove | V-Line Sol remove | ||||
Image | ![]() | ![]() | ![]() | ||||
SKU | FM-02-15570 | FM-02-552641 | FM-02-15553 | ||||
Rating | |||||||
Price | $36.00 | $31.00 | $77.00 | ||||
Stock | |||||||
Availability | |||||||
Add to cart | |||||||
Description | |||||||
Content | Sardenya Implant – Dermal Fillers Injectable Sardenya Implant is a robust dermal filler engineered for deep wrinkle correction and contouring. It provides structural support, restores facial definition, and achieves long-lasting rejuvenation. Key Benefits
Professional Use OnlySardenya Implant must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Deverra Shape with lidocaine – Aesthetic Products Injectable Deverra Shape with lidocaine is a structural aesthetic product designed for volumizing and contouring. It delivers firm support in targeted areas while ensuring comfort through added lidocaine. Key Benefits
Professional Use OnlyDeverra Shape with lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | V-Line Sol – Lipolytics Injectable V-Line Sol is a lipolytic solution tailored for reducing stubborn fat deposits in targeted areas. It promotes contour refinement, helping achieve a slimmer and more defined silhouette. Key Benefits
Professional Use OnlyV-Line Sol must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||||
Weight | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | ||||
Additional information |
|
|