Compare
02/22/2025 2025-02-22 23:41Compare
| Monalisa Mild Lidocaine remove | S-Dna 1ml remove | Yuvenis remove | |||
|---|---|---|---|---|---|
| Name | Monalisa Mild Lidocaine remove | S-Dna 1ml remove | Yuvenis remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-15538 | FM-02-15569 | FM-02-15585 | ||
| Rating | |||||
| Price | $34.00 | $45.00 | $189.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Monalisa Mild Lidocaine – Dermal Fillers Injectable Monalisa Mild Lidocaine is a gentle dermal filler created for treating superficial lines and delicate facial areas. With lidocaine included, it delivers both comfort and natural results with subtle refinement. Key Benefits
Professional Use OnlyMonalisa Mild Lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | S-Dna 1ml – Dermal Fillers Injectable S-Dna 1ml is an innovative dermal filler enriched with regenerative components. It enhances skin quality, smooths fine lines, and restores vitality for a refreshed look. Key Benefits
Professional Use OnlyS-Dna 1ml must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Yuvenis – PDRN Injectable Yuvenis is an advanced pdrn created for versatile facial rejuvenation. It restores lost volume, smooths wrinkles, and enhances contours, delivering youthful results with excellent safety and biocompatibility. Key Benefits
Professional Use OnlyYuvenis must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


