Compare
02/22/2025 2025-02-22 23:41Compare
| Vom V remove | V-Line Sol remove | Dermaheal PTx HSR remove | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Vom V remove | V-Line Sol remove | Dermaheal PTx HSR remove | ||||||
| Image | ![]() | ![]() | ![]() | ||||||
| SKU | FM-02-15556 | FM-02-15553 | FM-10-73433-1-1 | ||||||
| Rating | |||||||||
| Price | $41.00 | $77.00 | $62.00 | ||||||
| Stock | |||||||||
| Availability | |||||||||
| Add to cart | |||||||||
| Description | |||||||||
| Content | Vom V – Dermal Fillers Injectable Vom V is a versatile dermal filler designed for facial rejuvenation. It restores lost volume, smooths moderate wrinkles, and enhances contours with natural and balanced results. Key Benefits
Professional Use OnlyVom V must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | V-Line Sol – Lipolytics Injectable V-Line Sol is a lipolytic solution tailored for reducing stubborn fat deposits in targeted areas. It promotes contour refinement, helping achieve a slimmer and more defined silhouette. Key Benefits
Professional Use OnlyV-Line Sol must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Dermaheal PTx HSR – Mesotherapy Injectable
Dermaheal PTx HSR is a delicate dermal filler created for fine line treatment. It integrates smoothly and ensures natural outcomes.
Key Benefits
Professional Use OnlyDermaheal PTx HSR must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-10-73433-1-1 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | ||||||
| Weight | N/A | N/A | N/A | ||||||
| Dimensions | N/A | N/A | N/A | ||||||
| Additional information |
|
|
|


