Compare
02/22/2025 2025-02-22 23:41Compare
| Deverra Deep with lidocaine remove | Metoo Fill Deep remove | Vom M remove | |||||
|---|---|---|---|---|---|---|---|
| Name | Deverra Deep with lidocaine remove | Metoo Fill Deep remove | Vom M remove | ||||
| Image | ![]() | ![]() | ![]() | ||||
| SKU | FM-02-552642 | FM-02-83948 | FM-02-15554 | ||||
| Rating | |||||||
| Price | $31.00 | $34.00 | $41.00 | ||||
| Stock | |||||||
| Availability | |||||||
| Add to cart | |||||||
| Description | |||||||
| Content | Deverra Deep with lidocaine – Dermal Fillers|Best sellers Injectable Deverra Deep with lidocaine is a dermal filler | best seller engineered for structural volumization. It provides strong support, smooths severe wrinkles, and restores youthful contours. Key Benefits
Professional Use OnlyDeverra Deep with lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Metoo Fill Deep – Dermal Fillers Injectable Metoo Fill Deep is a dermal filler formulated for deeper wrinkles and volume restoration. It corrects folds and provides natural rejuvenation. Key Benefits
Professional Use OnlyMetoo Fill Deep must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Vom M – Dermal Fillers Injectable Vom M is a mid-range dermal filler designed for versatile use across facial areas. It effectively corrects moderate wrinkles, restores volume, and provides natural-looking rejuvenation. Key Benefits
Professional Use OnlyVom M must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | ||||
| Weight | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | ||||
| Additional information |
|
|


