Compare
02/22/2025 2025-02-22 23:41Compare
Replengen Deep remove | Replengen Fine remove | Meline Volume remove | |
---|---|---|---|
Name | Replengen Deep remove | Replengen Fine remove | Meline Volume remove |
Image | ![]() | ![]() | ![]() |
SKU | FM-02-15546 | FM-02-15547 | FM-02-15536 |
Rating | |||
Price | $37.00 | $37.00 | $34.00 |
Stock | |||
Availability | |||
Add to cart | |||
Description | |||
Content | Replengen Deep – Dermal Fillers Injectable Replengen Deep is a durable dermal filler designed for mid-to-deep wrinkle correction and volumization. It restores balance, enhances contours, and provides natural, long-lasting results. Key Benefits
Professional Use OnlyReplengen Deep must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Replengen Fine – Dermal Fillers Injectable Replengen Fine is a specialized dermal filler formulated for delicate corrections and superficial wrinkle treatment. Its smooth consistency allows for precise application, ensuring natural-looking results in sensitive areas. Key Benefits
Professional Use OnlyReplengen Fine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Meline Volume – Dermal Fillers|Best sellers Injectable Meline Volume is an advanced dermal filler | best seller formulated for deep volumization and facial contour restoration. It provides long-lasting correction of age-related volume loss with natural and balanced results. Key Benefits
Professional Use OnlyMeline Volume must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: |
Weight | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A |
Additional information |