Compare
02/22/2025 2025-02-22 23:41Compare
| V-Line Sol remove | Liztox 100U remove | Celosome Mid remove | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | V-Line Sol remove | Liztox 100U remove | Celosome Mid remove | ||||||
| Image | ![]() | ![]() | ![]() | ||||||
| SKU | FM-02-15553 | FM-02-15565 | FM-02-77522 | ||||||
| Rating | |||||||||
| Price | $77.00 | $59.00 | $35.00 | ||||||
| Stock | |||||||||
| Availability | |||||||||
| Add to cart | |||||||||
| Description | |||||||||
| Content | V-Line Sol – Lipolytics Injectable V-Line Sol is a lipolytic solution tailored for reducing stubborn fat deposits in targeted areas. It promotes contour refinement, helping achieve a slimmer and more defined silhouette. Key Benefits
Professional Use OnlyV-Line Sol must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Liztox 100U – Toxins Injectable
Liztox 100U is a premium toxin from Korea, crafted for precise and reliable wrinkle reduction. It effectively relaxes facial muscles, smoothing expression lines for a refreshed, natural aesthetic.
Key Benefits
Professional Use OnlyLiztox 100U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-02-15565 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | Celosome Mid – Dermal Fillers Injectable Celosome Mid is a dermal filler developed for mid-depth wrinkle correction. It smooths lines and restores elasticity for natural results. Key Benefits
Professional Use OnlyCelosome Mid must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||||||
| Weight | N/A | N/A | N/A | ||||||
| Dimensions | N/A | N/A | N/A | ||||||
| Additional information |
|
|
|


