Compare
02/22/2025 2025-02-22 23:41Compare
| The Chaeum Premium No.3 remove | Regenovue Sub-Q Plus remove | HyalDew Fine remove | |||
|---|---|---|---|---|---|
| Name | The Chaeum Premium No.3 remove | Regenovue Sub-Q Plus remove | HyalDew Fine remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-15576 | FM-02-15543 | FM-02-43597 | ||
| Rating | |||||
| Price | $65.00 | $42.00 | $34.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | The Chaeum Premium No.3 – Dermal Fillers Injectable The Chaeum Premium No.3 is a professional dermal filler designed for deep correction and contouring. It ensures balanced volumization and smooth integration for youthful results. Key Benefits
Professional Use OnlyThe Chaeum Premium No.3 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Regenovue Sub-Q Plus – Dermal Fillers Injectable Regenovue Sub-Q Plus is a durable dermal filler engineered for restoring deep volume and enhancing facial contours. With lidocaine for comfort, it provides long-lasting correction of severe wrinkles and folds. Key Benefits
Professional Use OnlyRegenovue Sub-Q Plus must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | HyalDew Fine – Dermal Fillers Injectable HyalDew Fine is a PDO thread tailored for subtle rejuvenation and skin support. It provides lasting improvements and smooth results. Key Benefits
Professional Use OnlyHyalDew Fine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


