Compare
02/22/2025 2025-02-22 23:41Compare
| The Chaeum Premium No.3 remove | Monalisa Ultra Lidocaine remove | Meline Deep remove | |
|---|---|---|---|
| Name | The Chaeum Premium No.3 remove | Monalisa Ultra Lidocaine remove | Meline Deep remove |
| Image | ![]() | ![]() | ![]() |
| SKU | FM-02-15576 | FM-02-15540 | FM-02-15535 |
| Rating | |||
| Price | $65.00 | $34.00 | $34.00 |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | |||
| Content | The Chaeum Premium No.3 – Dermal Fillers Injectable The Chaeum Premium No.3 is a professional dermal filler designed for deep correction and contouring. It ensures balanced volumization and smooth integration for youthful results. Key Benefits
Professional Use OnlyThe Chaeum Premium No.3 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Monalisa Ultra Lidocaine – Dermal Fillers Injectable Monalisa Ultra Lidocaine is a robust dermal filler designed for deep wrinkle correction and volumization. With lidocaine included, it ensures patient comfort and natural, lasting results. Key Benefits
Professional Use OnlyMonalisa Ultra Lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Meline Deep – Dermal Fillers Injectable Meline Deep is an advanced dermal filler formulated for versatile use. It smooths wrinkles, restores balance, and provides natural rejuvenation with excellent longevity. Key Benefits
Professional Use OnlyMeline Deep must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |


