Compare
02/22/2025 2025-02-22 23:41Compare
| Metoo Fill Point Volume with Lidocaine remove | Yvoire Contour remove | Replengen Deep remove | |||
|---|---|---|---|---|---|
| Name | Metoo Fill Point Volume with Lidocaine remove | Yvoire Contour remove | Replengen Deep remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-13991-1-1 | FM-02-15559 | FM-02-15546 | ||
| Rating | |||||
| Price | $34.00 | $63.00 | $37.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Metoo Fill Point Volume with Lidocaine – Dermal Fillers Injectable Metoo Fill Point Volume with Lidocaine is a deep dermal filler formulated for significant volume restoration. With lidocaine for comfort, it ensures natural results and lasting structural support. Key Benefits
Professional Use OnlyMetoo Fill Point Volume with Lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Yvoire Contour – Dermal Fillers Injectable Yvoire Contour is a premium dermal filler designed for deep injection and volumization. It restores structural support, enhances facial definition, and delivers natural, long-lasting contouring results. Key Benefits
Professional Use OnlyYvoire Contour must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Replengen Deep – Dermal Fillers Injectable Replengen Deep is a durable dermal filler designed for mid-to-deep wrinkle correction and volumization. It restores balance, enhances contours, and provides natural, long-lasting results. Key Benefits
Professional Use OnlyReplengen Deep must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


