Compare
02/22/2025 2025-02-22 23:41Compare
| Yvoire Contour remove | S-Dna 1ml remove | The Chaeum Premium No.3 remove | |||||
|---|---|---|---|---|---|---|---|
| Name | Yvoire Contour remove | S-Dna 1ml remove | The Chaeum Premium No.3 remove | ||||
| Image | ![]() | ![]() | ![]() | ||||
| SKU | FM-02-15559 | FM-02-15569 | FM-02-15576 | ||||
| Rating | |||||||
| Price | $63.00 | $45.00 | $65.00 | ||||
| Stock | |||||||
| Availability | |||||||
| Add to cart | |||||||
| Description | |||||||
| Content | Yvoire Contour – Dermal Fillers Injectable Yvoire Contour is a premium dermal filler designed for deep injection and volumization. It restores structural support, enhances facial definition, and delivers natural, long-lasting contouring results. Key Benefits
Professional Use OnlyYvoire Contour must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | S-Dna 1ml – Dermal Fillers Injectable S-Dna 1ml is an innovative dermal filler enriched with regenerative components. It enhances skin quality, smooths fine lines, and restores vitality for a refreshed look. Key Benefits
Professional Use OnlyS-Dna 1ml must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | The Chaeum Premium No.3 – Dermal Fillers Injectable The Chaeum Premium No.3 is a professional dermal filler designed for deep correction and contouring. It ensures balanced volumization and smooth integration for youthful results. Key Benefits
Professional Use OnlyThe Chaeum Premium No.3 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | ||||
| Weight | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | ||||
| Additional information |
|
|


