Compare
02/22/2025 2025-02-22 23:41Compare
Rejuran Skin Booster remove | The Chaeum Premium No.2 remove | Regenovue Sub-Q Plus remove | |
---|---|---|---|
Name | Rejuran Skin Booster remove | The Chaeum Premium No.2 remove | Regenovue Sub-Q Plus remove |
Image | ![]() | ![]() | ![]() |
SKU | FM-12-81587-1 | FM-02-15575 | FM-02-15543 |
Rating | |||
Price | $139.00 | $65.00 | $42.00 |
Stock | |||
Availability | |||
Add to cart | |||
Description | |||
Content | Rejuran Skin Booster – PDRN Injectable Rejuran Skin Booster is an advanced PDRN booster that stimulates skin regeneration and repair. It improves elasticity, hydration, and overall skin vitality for youthful radiance. Key Benefits
Professional Use OnlyRejuran Skin Booster must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea, USA | The Chaeum Premium No.2 – Dermal Fillers Injectable The Chaeum Premium No.2 is a refined dermal filler crafted for precise correction of facial lines and volume loss. It ensures smooth application and natural-looking rejuvenation for a refreshed appearance. Key Benefits
Professional Use OnlyThe Chaeum Premium No.2 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Regenovue Sub-Q Plus – Dermal Fillers Injectable Regenovue Sub-Q Plus is a durable dermal filler engineered for restoring deep volume and enhancing facial contours. With lidocaine for comfort, it provides long-lasting correction of severe wrinkles and folds. Key Benefits
Professional Use OnlyRegenovue Sub-Q Plus must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea |
Weight | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A |
Additional information |