Compare
02/22/2025 2025-02-22 23:41Compare
| Selatox 10 remove | Meline Classic remove | Dermaheal PTx HSR remove | |||
|---|---|---|---|---|---|
| Name | Selatox 10 remove | Meline Classic remove | Dermaheal PTx HSR remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-10-84919 | FM-02-15534 | FM-10-73433-1-1 | ||
| Rating | |||||
| Price | $85.00 | $34.00 | $62.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Selatox 10 – Mesotherapy Injectable Selatox 10 is an advanced mesotherapy solution tailored for skin renewal. It supports elasticity, reduces fine lines, and revitalizes complexion for a youthful glow. Key Benefits
Professional Use OnlySelatox 10 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Meline Classic – Dermal Fillers Injectable Meline Classic is a premium dermal filler developed for restoring volume and smoothing wrinkles. It provides natural-looking contouring and durable structural support. Key Benefits
Professional Use OnlyMeline Classic must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Dermaheal PTx HSR – Mesotherapy Injectable
Dermaheal PTx HSR is a delicate dermal filler created for fine line treatment. It integrates smoothly and ensures natural outcomes.
Key Benefits
Professional Use OnlyDermaheal PTx HSR must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-10-73433-1-1 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


