Compare
02/22/2025 2025-02-22 23:41Compare
| Monalisa Mild Lidocaine remove | Nabota 100U remove | Chaeum Style remove | |
|---|---|---|---|
| Name | Monalisa Mild Lidocaine remove | Nabota 100U remove | Chaeum Style remove |
| Image | ![]() | ![]() | ![]() |
| SKU | FM-02-15538 | FM-13-14357 | FM-02-15563 |
| Rating | |||
| Price | $34.00 | $65.00 | $49.00 |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | |||
| Content | Monalisa Mild Lidocaine – Dermal Fillers Injectable Monalisa Mild Lidocaine is a gentle dermal filler created for treating superficial lines and delicate facial areas. With lidocaine included, it delivers both comfort and natural results with subtle refinement. Key Benefits
Professional Use OnlyMonalisa Mild Lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Nabota 100U – Toxins|Best sellers Injectable
Nabota 100U is a toxin | best seller developed for precise wrinkle relaxation. It refreshes appearance by smoothing expression lines safely and effectively.
Key Benefits
Professional Use OnlyNabota 100U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-13-14357 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | Chaeum Style – Dermal Fillers Injectable Chaeum Style is a deep dermal filler engineered for strong volumization and contouring. It corrects severe wrinkles and restores structural balance to the face. Key Benefits
Professional Use OnlyChaeum Style must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |


