Compare
02/22/2025 2025-02-22 23:41Compare
| Regenovue Fine Plus remove | S-Dna 1ml remove | Lux Fill Plus Deep remove | |||
|---|---|---|---|---|---|
| Name | Regenovue Fine Plus remove | S-Dna 1ml remove | Lux Fill Plus Deep remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-15542 | FM-02-15569 | FM-02-15530 | ||
| Rating | |||||
| Price | $42.00 | $45.00 | $38.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Regenovue Fine Plus – Dermal Fillers Injectable Regenovue Fine Plus is a high-quality dermal filler developed for fine wrinkle correction. It offers subtle enhancement, natural results, and patient comfort with added lidocaine. Key Benefits
Professional Use OnlyRegenovue Fine Plus must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | S-Dna 1ml – Dermal Fillers Injectable S-Dna 1ml is an innovative dermal filler enriched with regenerative components. It enhances skin quality, smooths fine lines, and restores vitality for a refreshed look. Key Benefits
Professional Use OnlyS-Dna 1ml must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Lux Fill Plus Deep – Dermal Fillers Injectable Lux Fill Plus Deep is a deep dermal filler created for treating severe wrinkles and restoring volume. It provides structural support and enhances facial definition with long-lasting results. Key Benefits
Professional Use OnlyLux Fill Plus Deep must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


