Compare
02/22/2025 2025-02-22 23:41Compare
| Meline Volume remove | Meditoxin 200U remove | Replengen Volume remove | Chaeum Style remove | Dermaheal Dark Circle Solution remove | The Chaeum Premium No.2 remove | |
|---|---|---|---|---|---|---|
| Name | Meline Volume remove | Meditoxin 200U remove | Replengen Volume remove | Chaeum Style remove | Dermaheal Dark Circle Solution remove | The Chaeum Premium No.2 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | FM-02-15536 | FM-02-15589 | FM-02-15548 | FM-02-15563 | FM-10-18435 | FM-02-15575 |
| Rating | ||||||
| Price | $34.00 | $99.00 | $37.00 | $49.00 | $79.00 | $65.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Meline Volume – Dermal Fillers|Best sellers Injectable Meline Volume is an advanced dermal filler | best seller formulated for deep volumization and facial contour restoration. It provides long-lasting correction of age-related volume loss with natural and balanced results. Key Benefits
Professional Use OnlyMeline Volume must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Meditoxin 200U – Toxins|Best sellers Injectable
Meditoxin 200U is a professional-grade toxin | best seller for advanced aesthetic applications. Its larger unit size offers flexibility for comprehensive treatments, effectively reducing dynamic wrinkles and rejuvenating facial expressions.
Key Benefits
Professional Use OnlyMeditoxin 200U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: SKU: FM-02-15589 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | Replengen Volume – Dermal Fillers Injectable Replengen Volume is a volumizing dermal filler designed for restoring significant facial volume. It enhances contours, corrects age-related hollows, and provides long-lasting structural support. Key Benefits
Professional Use OnlyReplengen Volume must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Chaeum Style – Dermal Fillers Injectable Chaeum Style is a deep dermal filler engineered for strong volumization and contouring. It corrects severe wrinkles and restores structural balance to the face. Key Benefits
Professional Use OnlyChaeum Style must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Dermaheal Dark Circle Solution – Mesotherapy Injectable Dermaheal Dark Circle Solution is a mesotherapy solution formulated to reduce dark circles and improve under-eye skin quality. It revitalizes tired eyes by boosting hydration, elasticity, and radiance. Key Benefits
Professional Use OnlyDermaheal Dark Circle Solution must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | The Chaeum Premium No.2 – Dermal Fillers Injectable The Chaeum Premium No.2 is a refined dermal filler crafted for precise correction of facial lines and volume loss. It ensures smooth application and natural-looking rejuvenation for a refreshed appearance. Key Benefits
Professional Use OnlyThe Chaeum Premium No.2 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |





