Compare
02/22/2025 2025-02-22 23:41Compare
| Metox 100U remove | Sardenya Implant remove | The Chaeum Premium No.1 remove | Innotox 100U remove | Vom M remove | Nabota 200U (Kor ver. ) remove | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Metox 100U remove | Sardenya Implant remove | The Chaeum Premium No.1 remove | Innotox 100U remove | Vom M remove | Nabota 200U (Kor ver. ) remove | ||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| SKU | FM-13-31817 | FM-02-15570 | FM-02-15574 | FM-13-56989 | FM-02-15554 | FM-13-14357-2-1 | ||||
| Rating | ||||||||||
| Price | $43.00 | $36.00 | $65.00 | $89.00 | $41.00 | $84.00 | ||||
| Stock | ||||||||||
| Availability | ||||||||||
| Add to cart | ||||||||||
| Description | ||||||||||
| Content | Metox 100U – Toxins Injectable
Metox 100U is a rejuvenating mesotherapy solution designed for skin brightening. It reduces pigmentation and supports even skin tone.
Key Benefits
Professional Use OnlyMetox 100U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-13-31817 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | Sardenya Implant – Dermal Fillers Injectable Sardenya Implant is a robust dermal filler engineered for deep wrinkle correction and contouring. It provides structural support, restores facial definition, and achieves long-lasting rejuvenation. Key Benefits
Professional Use OnlySardenya Implant must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | The Chaeum Premium No.1 – Dermal Fillers Injectable The Chaeum Premium No.1 is a balanced dermal filler tailored for natural wrinkle correction. It restores harmony to facial features with subtle, rejuvenating results. Key Benefits
Professional Use OnlyThe Chaeum Premium No.1 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Innotox 100U – Toxins|Best sellers Injectable
Innotox 100U is a professional toxin | best seller trusted for wrinkle reduction. It relaxes dynamic muscles, smooths lines, and provides consistent, youthful results.
Key Benefits
Professional Use OnlyInnotox 100U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-13-56989 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | Vom M – Dermal Fillers Injectable Vom M is a mid-range dermal filler designed for versatile use across facial areas. It effectively corrects moderate wrinkles, restores volume, and provides natural-looking rejuvenation. Key Benefits
Professional Use OnlyVom M must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Nabota 200U (Kor ver. ) – Toxins Injectable
Nabota 200U (Kor ver. ) is a mesotherapy solution created to improve skin hydration and elasticity. It delivers lasting rejuvenation with subtle results.
Key Benefits
Professional Use OnlyNabota 200U (Kor ver. ) must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-13-14357-2-1 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | ||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Additional information |
|
|





