Compare
02/22/2025 2025-02-22 23:41Compare
| Regenovue Fine Plus remove | The Chaeum Premium No.2 remove | Meline Classic remove | |
|---|---|---|---|
| Name | Regenovue Fine Plus remove | The Chaeum Premium No.2 remove | Meline Classic remove |
| Image | ![]() | ![]() | ![]() |
| SKU | FM-02-15542 | FM-02-15575 | FM-02-15534 |
| Rating | |||
| Price | $42.00 | $65.00 | $34.00 |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | |||
| Content | Regenovue Fine Plus – Dermal Fillers Injectable Regenovue Fine Plus is a high-quality dermal filler developed for fine wrinkle correction. It offers subtle enhancement, natural results, and patient comfort with added lidocaine. Key Benefits
Professional Use OnlyRegenovue Fine Plus must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | The Chaeum Premium No.2 – Dermal Fillers Injectable The Chaeum Premium No.2 is a refined dermal filler crafted for precise correction of facial lines and volume loss. It ensures smooth application and natural-looking rejuvenation for a refreshed appearance. Key Benefits
Professional Use OnlyThe Chaeum Premium No.2 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Meline Classic – Dermal Fillers Injectable Meline Classic is a premium dermal filler developed for restoring volume and smoothing wrinkles. It provides natural-looking contouring and durable structural support. Key Benefits
Professional Use OnlyMeline Classic must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |


