Compare
02/22/2025 2025-02-22 23:41Compare
| Vom O remove | Monalisa Mild Lidocaine remove | Hyaron Prefilled Ihj remove | |
|---|---|---|---|
| Name | Vom O remove | Monalisa Mild Lidocaine remove | Hyaron Prefilled Ihj remove |
| Image | ![]() | ![]() | ![]() |
| SKU | FM-02-15555 | FM-02-15538 | FM-02-43597-1 |
| Rating | |||
| Price | $41.00 | $34.00 | $81.00 |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | |||
| Content | Vom O – Dermal Fillers Injectable Vom O is a robust dermal filler engineered for deep wrinkle correction and volume restoration. It enhances facial structure, smooths severe folds, and delivers durable aesthetic improvements. Key Benefits
Professional Use OnlyVom O must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Monalisa Mild Lidocaine – Dermal Fillers Injectable Monalisa Mild Lidocaine is a gentle dermal filler created for treating superficial lines and delicate facial areas. With lidocaine included, it delivers both comfort and natural results with subtle refinement. Key Benefits
Professional Use OnlyMonalisa Mild Lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Hyaron Prefilled Ihj – Dermal Fillers|Best sellers Injectable Hyaron Prefilled Ihj is a premium dermal filler | best seller engineered for precise wrinkle correction and contouring. It restores balance and volume with long-lasting effects. Key Benefits
Professional Use OnlyHyaron Prefilled Ihj must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |


