Compare
02/22/2025 2025-02-22 23:41Compare
| The Chaeum Premium No.3 remove | The Chaeum Premium No.1 remove | Meline Deep remove | Deverra Deep with lidocaine remove | Monalisa Hard Lidocaine remove | Monalisa Mild Lidocaine remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | The Chaeum Premium No.3 remove | The Chaeum Premium No.1 remove | Meline Deep remove | Deverra Deep with lidocaine remove | Monalisa Hard Lidocaine remove | Monalisa Mild Lidocaine remove | ||
| Image | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||
| SKU | FM-02-15576 | FM-02-15574 | FM-02-15535 | FM-02-552642 | FM-02-15537 | FM-02-15538 | ||
| Rating | ||||||||
| Price | $65.00  | $65.00  | $34.00  | $31.00  | $34.00  | $34.00  | ||
| Stock | ||||||||
| Availability | ||||||||
| Add to cart | ||||||||
| Description | ||||||||
| Content | The Chaeum Premium No.3 – Dermal Fillers Injectable The Chaeum Premium No.3 is a professional dermal filler designed for deep correction and contouring. It ensures balanced volumization and smooth integration for youthful results. Key Benefits
 Professional Use OnlyThe Chaeum Premium No.3 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin:   | The Chaeum Premium No.1 – Dermal Fillers Injectable The Chaeum Premium No.1 is a balanced dermal filler tailored for natural wrinkle correction. It restores harmony to facial features with subtle, rejuvenating results. Key Benefits
 Professional Use OnlyThe Chaeum Premium No.1 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea  | Meline Deep – Dermal Fillers Injectable Meline Deep is an advanced dermal filler formulated for versatile use. It smooths wrinkles, restores balance, and provides natural rejuvenation with excellent longevity. Key Benefits
 Professional Use OnlyMeline Deep must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea  | Deverra Deep with lidocaine – Dermal Fillers|Best sellers Injectable Deverra Deep with lidocaine is a dermal filler | best seller engineered for structural volumization. It provides strong support, smooths severe wrinkles, and restores youthful contours. Key Benefits
 Professional Use OnlyDeverra Deep with lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea  | Monalisa Hard Lidocaine – Dermal Fillers Injectable Monalisa Hard Lidocaine is a robust dermal filler designed for deep wrinkles and volume restoration in larger areas. Infused with lidocaine for patient comfort, it delivers firm support and natural contouring with lasting effect. Key Benefits
 Professional Use OnlyMonalisa Hard Lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin:   | Monalisa Mild Lidocaine – Dermal Fillers Injectable Monalisa Mild Lidocaine is a gentle dermal filler created for treating superficial lines and delicate facial areas. With lidocaine included, it delivers both comfort and natural results with subtle refinement. Key Benefits
 Professional Use OnlyMonalisa Mild Lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea  | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information | 
  | 
									




