Compare
02/22/2025 2025-02-22 23:41Compare
| Miracle L remove | Rejuran I remove | PDO Screw Type Thread (1 pack - 20 pcs) remove | |||||
|---|---|---|---|---|---|---|---|
| Name | Miracle L remove | Rejuran I remove | PDO Screw Type Thread (1 pack - 20 pcs) remove | ||||
| Image | ![]() | ![]() | ![]() | ||||
| SKU | FM-10-26799 | FM-02-15545 | FM-08-35116 | ||||
| Rating | |||||||
| Price | $269.00 | $99.00 | Free! | ||||
| Stock | |||||||
| Availability | |||||||
| Add to cart | |||||||
| Description | |||||||
| Content | Miracle L – Mesotherapy Injectable Miracle L is a hydrating dermal filler formulated to improve skin elasticity and glow. It revitalizes texture and enhances natural softness. Key Benefits
Professional Use OnlyMiracle L must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Rejuran I – Mesotherapy Injectable Rejuran I is a specialized mesotherapy solution crafted for delicate areas around the eyes. It improves elasticity, reduces fine lines, and revitalizes sensitive skin. Key Benefits
Professional Use OnlyRejuran I must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | PDO Screw Type Thread (1 pack - 20 pcs) – PDO Threads Injectable PDO Screw Type Thread (1 pack - 20 pcs) is a precision toxin designed for safe, reliable wrinkle relaxation. It ensures smooth facial rejuvenation with consistent outcomes. Key Benefits
Professional Use OnlyPDO Screw Type Thread (1 pack - 20 pcs) must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||||
| Weight | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | ||||
| Additional information |
|
|


