Compare
02/22/2025 2025-02-22 23:41Compare
| Etrebelle 200mg/vial remove | Meline Volume remove | Inibo 100U remove | |||
|---|---|---|---|---|---|
| Name | Etrebelle 200mg/vial remove | Meline Volume remove | Inibo 100U remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-83632 | FM-02-15536 | FM-02-15564 | ||
| Rating | |||||
| Price | $154.00 | $34.00 | $149.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Etrebelle 200mg/vial – Dermal Fillers Injectable Etrebelle 200mg/vial is a dermal filler enriched with regenerative compounds to rejuvenate the skin. It enhances elasticity, restores firmness, and smooths fine lines. Key Benefits
Professional Use OnlyEtrebelle 200mg/vial must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Meline Volume – Dermal Fillers|Best sellers Injectable Meline Volume is an advanced dermal filler | best seller formulated for deep volumization and facial contour restoration. It provides long-lasting correction of age-related volume loss with natural and balanced results. Key Benefits
Professional Use OnlyMeline Volume must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Inibo 100U – Toxins Injectable Inibo 100U is a precision toxin crafted for reliable wrinkle reduction. It relaxes dynamic muscles, smooths lines, and restores a refreshed facial appearance. Key Benefits
Professional Use OnlyInibo 100U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


