Compare
02/22/2025 2025-02-22 23:41Compare
| Bellast L remove | Meditoxin 200U remove | Dermaheal SR remove | |||
|---|---|---|---|---|---|
| Name | Bellast L remove | Meditoxin 200U remove | Dermaheal SR remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-89318 | FM-02-15589 | FM-10-48832 | ||
| Rating | |||||
| Price | $35.00 | $99.00 | $78.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Bellast L – Dermal Fillers Injectable Bellast L is a dermal filler designed for soft corrections and fine wrinkle smoothing. It provides comfortable treatment with natural integration. Key Benefits
Professional Use OnlyBellast L must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Meditoxin 200U – Toxins|Best sellers Injectable
Meditoxin 200U is a professional-grade toxin | best seller for advanced aesthetic applications. Its larger unit size offers flexibility for comprehensive treatments, effectively reducing dynamic wrinkles and rejuvenating facial expressions.
Key Benefits
Professional Use OnlyMeditoxin 200U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: SKU: FM-02-15589 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | Dermaheal SR – Mesotherapy Injectable Dermaheal SR is a mesotherapy solution enriched with active components to restore skin quality. It improves hydration, elasticity, and overall skin vitality. Key Benefits
Professional Use OnlyDermaheal SR must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


