Compare
02/22/2025 2025-02-22 23:41Compare
| Bellast 24 remove | Rejeunesse Deep remove | Monalisa Hard Lidocaine remove | |||||
|---|---|---|---|---|---|---|---|
| Name | Bellast 24 remove | Rejeunesse Deep remove | Monalisa Hard Lidocaine remove | ||||
| Image | ![]() | ![]() | ![]() | ||||
| SKU | FM-02-57412 | FM-02-49152 | FM-02-15537 | ||||
| Rating | |||||||
| Price | $35.00 | $35.00 | $34.00 | ||||
| Stock | |||||||
| Availability | |||||||
| Add to cart | |||||||
| Description | |||||||
| Content | Bellast 24 – Dermal Fillers Injectable Bellast 24 is a dermal filler created for delicate correction of fine wrinkles. It ensures smooth application and lasting results. Key Benefits
Professional Use OnlyBellast 24 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Rejeunesse Deep – Dermal Fillers Injectable Rejeunesse Deep is a volumizing dermal filler tailored for restoring significant facial contours. It corrects folds and enhances definition with durability. Key Benefits
Professional Use OnlyRejeunesse Deep must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Monalisa Hard Lidocaine – Dermal Fillers Injectable Monalisa Hard Lidocaine is a robust dermal filler designed for deep wrinkles and volume restoration in larger areas. Infused with lidocaine for patient comfort, it delivers firm support and natural contouring with lasting effect. Key Benefits
Professional Use OnlyMonalisa Hard Lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | ||||
| Weight | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | ||||
| Additional information |
|
|


