Compare
02/22/2025 2025-02-22 23:41Compare
| Lipo Lab PPC Solution (+GMS) remove | Regenovue Sub-Q Plus remove | Lipo Lab - V-line remove | |
|---|---|---|---|
| Name | Lipo Lab PPC Solution (+GMS) remove | Regenovue Sub-Q Plus remove | Lipo Lab - V-line remove |
| Image | ![]() | ![]() | ![]() |
| SKU | FM-04-74562-1-1 | FM-02-15543 | FM-04-74562-1 |
| Rating | |||
| Price | $61.00 | $42.00 | $92.00 |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | |||
| Content | Lipo Lab PPC Solution (+GMS) – Lipolytics Injectable Lipo Lab PPC Solution (+GMS) is a specialized lipolytic solution formulated with PPC for fat reduction. It improves contouring and enhances body shape safely and effectively. Key Benefits
Professional Use OnlyLipo Lab PPC Solution (+GMS) must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Regenovue Sub-Q Plus – Dermal Fillers Injectable Regenovue Sub-Q Plus is a durable dermal filler engineered for restoring deep volume and enhancing facial contours. With lidocaine for comfort, it provides long-lasting correction of severe wrinkles and folds. Key Benefits
Professional Use OnlyRegenovue Sub-Q Plus must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Lipo Lab - V-line – Lipolytics Injectable Lipo Lab - V-line is a targeted lipolytic solution formulated to reduce stubborn fat deposits. It helps sculpt facial and body contours for a slimmer, more defined appearance. Key Benefits
Professional Use OnlyLipo Lab - V-line must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |


