Compare
02/22/2025 2025-02-22 23:41Compare
| The Chaeum Premium No.2 remove | Monalisa Soft Lidocaine remove | Meline Deep remove | Botulax 200U remove | Neuronox 100U remove | Liztox 100U remove | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | The Chaeum Premium No.2 remove | Monalisa Soft Lidocaine remove | Meline Deep remove | Botulax 200U remove | Neuronox 100U remove | Liztox 100U remove | ||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| SKU | FM-02-15575 | FM-02-15539 | FM-02-15535 | FM-13-83614 | FM-13-12248 | FM-02-15565 | ||||
| Rating | ||||||||||
| Price | $65.00 | $34.00 | $34.00 | $87.00 | $78.00 | $59.00 | ||||
| Stock | ||||||||||
| Availability | ||||||||||
| Add to cart | ||||||||||
| Description | ||||||||||
| Content | The Chaeum Premium No.2 – Dermal Fillers Injectable The Chaeum Premium No.2 is a refined dermal filler crafted for precise correction of facial lines and volume loss. It ensures smooth application and natural-looking rejuvenation for a refreshed appearance. Key Benefits
Professional Use OnlyThe Chaeum Premium No.2 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Monalisa Soft Lidocaine – Dermal Fillers Injectable Monalisa Soft Lidocaine is a gentle dermal filler developed for soft tissue correction. Infused with lidocaine, it ensures a comfortable treatment experience while delivering natural results. Key Benefits
Professional Use OnlyMonalisa Soft Lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Meline Deep – Dermal Fillers Injectable Meline Deep is an advanced dermal filler formulated for versatile use. It smooths wrinkles, restores balance, and provides natural rejuvenation with excellent longevity. Key Benefits
Professional Use OnlyMeline Deep must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Botulax 200U – Toxins|Best sellers Injectable
Botulax 200U is a high-purity toxin | best seller trusted for professional use. It effectively relaxes facial muscles, smooths dynamic wrinkles, and ensures reliable, natural-looking results.
Key Benefits
Professional Use OnlyBotulax 200U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-13-83614 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | Neuronox 100U – Toxins Injectable
Neuronox 100U is a precision toxin formulated for wrinkle relaxation. It smooths dynamic lines and restores a refreshed, natural appearance.
Key Benefits
Professional Use OnlyNeuronox 100U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-13-12248 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | Liztox 100U – Toxins Injectable
Liztox 100U is a premium toxin from Korea, crafted for precise and reliable wrinkle reduction. It effectively relaxes facial muscles, smoothing expression lines for a refreshed, natural aesthetic.
Key Benefits
Professional Use OnlyLiztox 100U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-02-15565 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | ||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Additional information |
|
|





