Compare
02/22/2025 2025-02-22 23:41Compare
| Regenovue Fine Plus remove | Juvederm Voluma remove | Meditoxin 200U remove | Yvoire Contour remove | Dermaheal PTx HL remove | Monalisa Soft Lidocaine remove | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Regenovue Fine Plus remove | Juvederm Voluma remove | Meditoxin 200U remove | Yvoire Contour remove | Dermaheal PTx HL remove | Monalisa Soft Lidocaine remove | ||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| SKU | FM-02-15542 | FM-02-15528 | FM-02-15589 | FM-02-15559 | FM-10-73433-1 | FM-02-15539 | ||||
| Rating | ||||||||||
| Price | $42.00 | $290.00 | $99.00 | $63.00 | $58.00 | $34.00 | ||||
| Stock | ||||||||||
| Availability | ||||||||||
| Add to cart | ||||||||||
| Description | ||||||||||
| Content | Regenovue Fine Plus – Dermal Fillers Injectable Regenovue Fine Plus is a high-quality dermal filler developed for fine wrinkle correction. It offers subtle enhancement, natural results, and patient comfort with added lidocaine. Key Benefits
Professional Use OnlyRegenovue Fine Plus must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Juvederm Voluma – Dermal Fillers Injectable Juvederm Voluma is a volumizing dermal filler developed for restoring lost facial volume. It enhances contours, corrects deep folds, and delivers durable, natural rejuvenation. Key Benefits
Professional Use OnlyJuvederm Voluma must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Meditoxin 200U – Toxins|Best sellers Injectable
Meditoxin 200U is a professional-grade toxin | best seller for advanced aesthetic applications. Its larger unit size offers flexibility for comprehensive treatments, effectively reducing dynamic wrinkles and rejuvenating facial expressions.
Key Benefits
Professional Use OnlyMeditoxin 200U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: SKU: FM-02-15589 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | Yvoire Contour – Dermal Fillers Injectable Yvoire Contour is a premium dermal filler designed for deep injection and volumization. It restores structural support, enhances facial definition, and delivers natural, long-lasting contouring results. Key Benefits
Professional Use OnlyYvoire Contour must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Dermaheal PTx HL – Mesotherapy Injectable
Dermaheal PTx HL is a volumizing dermal filler designed for deeper wrinkle correction. It restores contours and delivers durable structural support.
Key Benefits
Professional Use OnlyDermaheal PTx HL must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-10-73433-1 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | Monalisa Soft Lidocaine – Dermal Fillers Injectable Monalisa Soft Lidocaine is a gentle dermal filler developed for soft tissue correction. Infused with lidocaine, it ensures a comfortable treatment experience while delivering natural results. Key Benefits
Professional Use OnlyMonalisa Soft Lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Additional information |
|
|





