Compare
02/22/2025 2025-02-22 23:41Compare
| Yvoire Volume remove | Regenovue Deep Plus remove | Dermaheal PTx HSR remove | |||
|---|---|---|---|---|---|
| Name | Yvoire Volume remove | Regenovue Deep Plus remove | Dermaheal PTx HSR remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-15560 | FM-02-15541 | FM-10-73433-1-1 | ||
| Rating | |||||
| Price | $63.00 | $42.00 | $62.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Yvoire Volume – Dermal Fillers Injectable Yvoire Volume is a contouring dermal filler created to restore facial balance and smooth deep folds. It delivers durable, natural-looking results with patient comfort in mind. Key Benefits
Professional Use OnlyYvoire Volume must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Regenovue Deep Plus – Dermal Fillers Injectable Regenovue Deep Plus is a durable dermal filler engineered for mid-to-deep wrinkle correction. It restores volume and enhances contours while ensuring natural results. Key Benefits
Professional Use OnlyRegenovue Deep Plus must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Dermaheal PTx HSR – Mesotherapy Injectable
Dermaheal PTx HSR is a delicate dermal filler created for fine line treatment. It integrates smoothly and ensures natural outcomes.
Key Benefits
Professional Use OnlyDermaheal PTx HSR must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-10-73433-1-1 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


